<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prouse.org &#187; Mountain Biking</title>
	<atom:link href="http://www.prouse.org/category/sports-events/mountain-biking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prouse.org</link>
	<description>The Prouse Family on the Web</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ellicottville Mountain Biking Trail Map v1.13</title>
		<link>http://www.prouse.org/2009/09/10/ellicottville-mountain-biking-trail-map-v1-13/</link>
		<comments>http://www.prouse.org/2009/09/10/ellicottville-mountain-biking-trail-map-v1-13/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 02:42:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2009/09/10/ellicottville-mountain-biking-trail-map-v1-13/</guid>
		<description><![CDATA[Over the past few months, I have been slowly compiling data on the mountain biking trails around Ellicottville so that I could create a map for my Garmin GPS. This week, I stumbled across the The Ontario Trails Project which inspired me to finally pull everything together and release it to the public. This map [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; margin: 0px 0px 6px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="screen" border="0" alt="screen" align="right" src="http://www.prouse.org/wp-content/uploads/2009/09/screen.png" width="144" height="240" />Over the past few months, I have been slowly compiling data on the mountain biking trails around Ellicottville so that I could create a map for my Garmin GPS. This week, I stumbled across the <a href="http://trailmaps.torontogeocaching.com/">The Ontario Trails Project</a> which inspired me to finally pull everything together and release it to the public.</p>
<p>This map has a transparent background, so you can load it and it will show on top of your other maps. I would recommend Garmin’s <a href="https://buy.garmin.com/shop/shop.do?pID=28229&amp;pvID=29597">Topo US 2008</a>, or if you want to save some money, the excellent free <a href="http://www.gpsfiledepot.com/maps/view/111/">NY Topo</a>. This map is for <a href="http://www.garmin.com/">Garmin</a> GPS devices only and can be loaded into their free <a href="http://www8.garmin.com/support/download_details.jsp?id=209">MapSource</a> software.</p>
<p>A big thanks goes out to the <a href="http://www.wnymba.org/">Western New York Mountain Bicycling Association</a> for the data and maps that they provide. They gave me a great start on this project.</p>
<p><strong>Installation</strong></p>
<ol>
<li><strike>Download </strike><a href="http://www.prouse.org/wp-content/uploads/2009/09/EVL.1.13.zip"><strike>EVL.1.13.zip</strike></a> <font color="#ff0000">UPDATE: <a href="http://www.prouse.org/2009/09/30/ellicottville-mountain-biking-trail-map-v1-14/">v1.14 released</a>.</font></li>
<li>Copy the contents of the ZIP file to C:\Garmin\EVL </li>
<li>Navigate to C:\Garmin\EVL and double click on <em>Ellicottville Mountain Biking.reg</em> to install the maps into <a href="http://www8.garmin.com/support/download_details.jsp?id=209">MapSource</a>. </li>
<li>If you are running <strong>64 bit</strong> Windows, instead of #3, double click on <em>Ellicottville Mountain Biking x64.reg</em> to install into <a href="http://www8.garmin.com/support/download_details.jsp?id=209">MapSource</a>. </li>
</ol>
<p>Currently, I only have the Ellicottville trails covered. I will add other areas as I get time, probably starting with Golden Hill.</p>
<p>Please send feedback, corrections and updates to <strong>rob (at) prouse (dot) org</strong>. You can send new trails in GPX format, but I can handle most common GPS file formats. If there is enough interest, I will try to release the maps compiled for other GPSs. I will probably also try to create a Mac version for my Apple minded friends.</p>
<p>The maps are for reference only and contain inaccuracies. Data for the trails comes from many sources and all have not been verified. Trails also regularly get re-routed, trails are closed and new trails are opened. I&#8217;m not responsible for how you use the data, or any inaccuracies.</p>
<p>Most of all, have fun and play safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2009/09/10/ellicottville-mountain-biking-trail-map-v1-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to Crank the Shield</title>
		<link>http://www.prouse.org/2008/09/18/off-to-crank-the-shield/</link>
		<comments>http://www.prouse.org/2008/09/18/off-to-crank-the-shield/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:10:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/09/18/off-to-crank-the-shield/</guid>
		<description><![CDATA[The packing is done, the race course is loaded into my GPS and the car is packed. In a couple of hours, Juliette and I will be off to race the Crank the Shield, a 3 day, 250km mountain bike race from Gravenhurst to Haliburton Forest. Juliette and I are racing together as a team, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Photo from the pre-ride" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="154" alt="Photo from the pre-ride" src="http://www.prouse.org/wp-content/uploads/2008/09/muddyspot.jpg" width="204" align="right" border="0" /> The packing is done, the race course is loaded into my GPS and the car is packed. In a couple of hours, Juliette and I will be off to race the <a href="http://www.cranktheshield.com/">Crank the Shield</a>, a 3 day, 250km mountain bike race from Gravenhurst to Haliburton Forest.</p>
<p>Juliette and I are racing together as a team, working and riding together for the entire race. We work best as a team, encouraging each other and pushing each other. We haven’t trained very much since the 24 hour solo a few months ago, but we are still feeling strong and are looking forward to the race.</p>
<p>For once, the weather looks good, sunny and cool all weekend. There has been a lot of rain this summer and parts of the course are still muddy as you can see from the picture taken by race organizers a couple of weeks ago. It’s going to be tough, but one that we will remember.</p>
<p>See you when we get back…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/09/18/off-to-crank-the-shield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Summer Solstice Pre-Ride</title>
		<link>http://www.prouse.org/2008/07/06/24-hours-of-summer-solstice-pre-ride/</link>
		<comments>http://www.prouse.org/2008/07/06/24-hours-of-summer-solstice-pre-ride/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 13:57:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/07/06/24-hours-of-summer-solstice-pre-ride/</guid>
		<description><![CDATA[A few weeks before the 24 Hours of Summer Solstice, Juliette and I (Team Wanderlust) joined True North (Mari, Dave, Jennie, Anana, Adam and others) at Albion Hills to pre-ride the race course. This is the video of our ride. The music is Pedal Pusher by the Toronto rapper Abdominal from the album Escape From [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks before the <a href="http://www.prouse.org/2008/06/28/24-hours-of-summer-solstice/">24 Hours of Summer Solstice</a>, Juliette and I (Team Wanderlust) joined <a href="http://www.salientia.ca/tnteam/">True North</a> (Mari, Dave, Jennie, Anana, Adam and others) at Albion Hills to pre-ride the race course. This is the video of our ride. The music is <strong>Pedal Pusher</strong> by the Toronto rapper <strong>Abdominal</strong> from the album <a href="http://www.amazon.ca/gp/product/B000PD3LLC?ie=UTF8&amp;tag=canadianairbo-20&amp;linkCode=as2&amp;camp=15121&amp;creative=330641&amp;creativeASIN=B000PD3LLC">Escape From The Pigeon Hole</a>.<img style="margin: 0px; border-top-style: none! important; border-right-style: none! important; border-left-style: none! important; border-bottom-style: none! important" height="1" alt="" src="http://www.assoc-amazon.ca/e/ir?t=canadianairbo-20&amp;l=as2&amp;o=15&amp;a=B000PD3LLC" width="1" border="0" />If you like it, you can buy it on Amazon, just click the link.</p>
<div align="center"><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/_ufjK56A6OQ"></param> <embed src="http://www.youtube.com/v/_ufjK56A6OQ" type="application/x-shockwave-flash" width="425" height="350"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/07/06/24-hours-of-summer-solstice-pre-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Summer Solstice</title>
		<link>http://www.prouse.org/2008/06/28/24-hours-of-summer-solstice/</link>
		<comments>http://www.prouse.org/2008/06/28/24-hours-of-summer-solstice/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 22:31:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/06/28/24-hours-of-summer-solstice/</guid>
		<description><![CDATA[Its been a week since Juliette and I raced the 24 Hours of Summer Solstice solo and we are still recovering. We have been sleeping and eating constantly, and the feeling still hasn’t come back in several of our fingers and one of my toes. It was a hard race this year, but thankfully we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prouse.org/wp-content/uploads/2008/06/dsc00081.jpg" rel="lightbox"><img title="DSC00081" height="180" alt="DSC00081" src="http://www.prouse.org/wp-content/uploads/2008/06/dsc00081-thumb.jpg" width="240" align="right" /></a> Its been a week since Juliette and I raced the <a href="http://www.chicoracing.com/html/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=9&amp;page=1">24 Hours of Summer Solstice</a> solo and we are still recovering. We have been sleeping and eating constantly, and the feeling still hasn’t come back in several of our fingers and one of my toes.</p>
<p>It was a hard race this year, but thankfully we had a wonderful support crew. Juliette’s parents flew over from England to help. Our friends Tecla and Paula were there for us and my Dad and Doris cheered us on. There is no way I would have made it through the night without their support. They took us under their wings, fed us, pushed us and cheered for us. Even through the thunder showers at 3 AM when I just wanted to stop, they were there for me and kept me plugging away.</p>
<p>It is only because of their support that Juliette and I did so well. Juliette finished in <a href="http://www.chicoracing.com/html/index.php?name=News&amp;file=article&amp;sid=248">3<sup>rd</sup> place</a> and I managed <a href="http://www.chicoracing.com/html/index.php?name=News&amp;file=article&amp;sid=248">1<sup>st</sup> place</a>. The rest of Team Wanderlust did great to. Tim came in 6<sup>th</sup> in Solo men and Matt/Peter came in 7<sup>th</sup> in Tag Team.</p>
<p>At the finish, I was only 1 minute and 27 seconds ahead of the second place solo. I started the last lap thinking that I was 15 minutes ahead of him, but then when the course came out back near the start a few minutes later, everyone was yelling at me that he was only 2 minutes behind me and going hard.</p>
<p>I put on the speed and gave it everything I had. After riding the course 17 times previously, I had every line, log and corner wired and despite having been on my bike for nearly 24 hours, I rode the lap perfectly and had nearly my fastest lap of the race.</p>
<p>In these races, as long as you come in under the 24 hour mark, you can go out again for another lap. I came in at 23:59:46. I was spent and didn’t have the heart to head out again, so I stood in the timing tent as everyone counted down the seconds until noon. Thankfully, Dave Stowe didn’t make it through in time to go out again and the race was finished!</p>
<p>Everything seemed to go really well for me this race. I paced myself really well, trying to stay in heart rate zone 3 and below for the entire race. I stopped for a quick bite to eat and more water every two laps. Every four laps I stopped for a bit longer and ate as much as I could. I don’t think I took in enough calories to cover the 15,000 that I burned during the race, but I never felt overly depleted.</p>
<p>The hardest bit of the race was through the night. It rained hard and several sections of the course were unridable. I plugged away at it though, walking and slipping my way through, riding what I could, but always moving forward. Finally, at 4 AM I fell asleep on my bike several times, crashing a few, so I stopped and slept for an hour.</p>
<p>It was the fact that I kept plugging away at the course through the rain that moved me from second place into first. I was tired when I started riding again in the morning, but I was in first place, well ahead and moving fairly quickly. Dave was better rested and was slowly gaining on me, but I managed to hold him off to the end. My only mistake was stopping to lube my chain right before my last lap. It was grinding badly and I was worried about it, but that allowed Dave to catch up nearly 15 minutes and nearly cost me the race. I can see now why many of the other solo riders had multiple bikes.</p>
<p>In the end, it was an excellent race. We had some high calibre competition that pushed us beyond our limits. The challenge, weather and adversity as our advantage. </p>
<p>As our new Wanderlust shirts say,</p>
<blockquote><p><strong><font size="4">F=EA<sup>2</sup></font></strong></p></blockquote>
<p>Fun equals Effort times Adversity squared.</p>
<p>Once again, I need to thank our wonderful support crew. Without them, we wouldn’t have been able to do this. <strong>Huge hugs and thanks to Don, Carrol, Tecla, Paula, my Dad and Doris, we owe you so much.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/06/28/24-hours-of-summer-solstice/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Preparing for the Big Race</title>
		<link>http://www.prouse.org/2008/06/16/preparing-for-the-big-race/</link>
		<comments>http://www.prouse.org/2008/06/16/preparing-for-the-big-race/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:45:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/06/16/preparing-for-the-big-race/</guid>
		<description><![CDATA[In five days, Juliette and I will be racing the 24 Hours of Summer Solstice, North America’s largest 24 hour mountain bike event. For people unfamiliar with the concept, we will get on our bikes at noon on Saturday and start riding laps around a 17.5km technical mountain biking course at Albion Hills, near Bolton, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicoracing.com/html/images/Albion2408.JPG"><img title="24 hr summer solstice 05-200" height="61" alt="24 hr summer solstice 05-200" src="http://www.prouse.org/wp-content/uploads/2008/06/24hrsummersolstice05200.jpg" width="198" align="right" /></a> In five days, Juliette and I will be racing the <a href="http://www.chicoracing.com/html/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=9&amp;page=1">24 Hours of Summer Solstice</a>, North America’s largest 24 hour mountain bike event. For people unfamiliar with the concept, we will get on our bikes at noon on Saturday and start riding laps around a <a href="http://www.chicoracing.com/html/images/Albion2408.JPG">17.5km technical mountain biking course</a> at Albion Hills, near Bolton, ON. We will be up against some world class athletes, so the race should prove to be fun and challenging.</p>
<p>We will continue to ride through the night and into the next day, finally finishing at noon on Sunday. At the end, whoever does the most laps wins, so the idea is to keep going as much as possible, and only stop when absolutely necessary. We will eat and drink on the bike and keep going through the night without sleep.</p>
<p>The only way we can do this is with the support of others. We will be going fairly batty by about 3am and it is our support crew that will feed us, encourage us and keep us going. Thankfully, we have one of the best support crews around. Juliette’s parents are arriving from England tonight and will be there for us through-out the race. My dad and Doris are also coming up to cheer us on on Saturday and two of our good friends, Paula and Tecla are also going to be there to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/06/16/preparing-for-the-big-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opus Spring Epic 8 Hour</title>
		<link>http://www.prouse.org/2008/05/26/opus-spring-epic-8-hour/</link>
		<comments>http://www.prouse.org/2008/05/26/opus-spring-epic-8-hour/#comments</comments>
		<pubDate>Mon, 26 May 2008 20:31:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/05/26/opus-spring-epic-8-hour/</guid>
		<description><![CDATA[Juliette and I are both feeling a bit stiff and sore after racing the Opus Spring Epic, part of the Dukes Epic 8 Hour series race on Saturday. The premise of these races is that you ride for 8 hours straight and try to complete as many laps as possible. Whoever completes the most laps [...]]]></description>
			<content:encoded><![CDATA[<p>Juliette and I are both feeling a bit stiff and sore after racing the Opus Spring Epic, part of the <a href="http://www.chicoracing.com/html/index.php?name=News&amp;file=article&amp;sid=240">Dukes Epic 8 Hour</a> series race on Saturday. The premise of these races is that you ride for 8 hours straight and try to complete as many laps as possible. Whoever completes the most laps in the least amount of time wins.</p>
<p>The course this year was a blast with more great single track riding than I expected. As always, it started with a long climb then quickly got into fun twisty riding. There were some great technical downhills, enough climbing to keep you honest and some fun, fast riding.</p>
<p>Despite starting the race with stomach problems, both Juliette and Tecla did great, coming in 6<sup>th</sup> and 9<sup>th</sup> in Solo Women respectively, both with 11 laps. I managed to squeak into 4<sup>th</sup> place in Solo Men 40+ despite some strong competition this year.</p>
<p>A big thanks go out to the <a href="http://www.salientia.ca/tnteam/">True North racing team</a> for their support and encouragement during the race. As always, they are a great crew to ride and hang out with. Congratulations to Mari Evans and Jennie Jackson who came in 1<sup>st</sup> for female tag-team and to Dave Dermont for his 1<sup>st</sup> place in male tag-team.</p>
<p>Juliette wrote a <a href="http://juliette.prouse.org/?p=206">great race report</a> on her blog and Jennie has a <a href="http://www.salientia.ca/tnteam/?p=113">report on the True North racing blog</a>. Head over and give them both a read.</p>
<p>Next up is the <a href="http://www.chicoracing.com/html/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=9&amp;page=1">24 Hours of Summer Solstice</a> in 4 short weeks. I&#8217;d better get training&#8230; To keep us motivated, here is a video from last year&#8217;s 24 hour that I found on YouTube.</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/7PVfUfp1ySU&amp;hl=en" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/7PVfUfp1ySU&amp;hl=en" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/05/26/opus-spring-epic-8-hour/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photos from the O-Cup at Albion Hills</title>
		<link>http://www.prouse.org/2008/05/14/photos-from-the-o-cup-at-albion-hills/</link>
		<comments>http://www.prouse.org/2008/05/14/photos-from-the-o-cup-at-albion-hills/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:46:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.prouse.org/2008/05/14/photos-from-the-o-cup-at-albion-hills/</guid>
		<description><![CDATA[I have uploaded several pictures that Dave Unrau took at the O-Cup in Albion Hills last weekend. With his permission, I uploaded a few of his photos of us and friends to the Spring 2008 Photo Album. There are great shots of me, Juliette, Tecla, Mari, Dave, Jennie and Eva. Check them out. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prouse.org/gallery/main.php?g2_itemId=16782&amp;g2_page=2"><img src="http://www.prouse.org/wp-content/uploads/2008/05/dsc6298.jpg" alt="_DSC6298" width="235" height="336" align="right" /></a>I have uploaded several pictures that <a href="http://www.salientia.ca/dave/?page_id=282&amp;nggpage=10">Dave Unrau</a> took at the O-Cup in Albion Hills last weekend. With his permission, I uploaded a few of his photos of us and friends to the <a href="http://www.prouse.org/gallery/main.php?g2_itemId=16782&amp;g2_page=2">Spring 2008 Photo Album</a>. There are great shots of me, Juliette, Tecla, Mari, Dave, Jennie and Eva. Check them out.</p>
<p>If you want to see more pictures from the race, check out <a href="http://www.salientia.ca/dave/?page_id=282&amp;nggpage=10">Dave&#8217;s photo album</a> with hundreds of great shots from the race.</p>
<p>I have also uploaded a <a href="http://www.prouse.org/2008/05/12/ontario-cup-2-albion-hills/">video</a> that I took from the race and I have found another <a href="http://www.youtube.com/watch?v=M5PLCc7QiaE&amp;feature=related">video on YouTube</a> of a younger category. It has more of the singletrack sections, so it is fun to watch.</p>
<p>Thanks to Dave for taking the photos and for letting me upload these great shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/05/14/photos-from-the-o-cup-at-albion-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Cup #2 &#8211; Albion Hills</title>
		<link>http://www.prouse.org/2008/05/12/ontario-cup-2-albion-hills/</link>
		<comments>http://www.prouse.org/2008/05/12/ontario-cup-2-albion-hills/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:19:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.prouse.org/?p=215</guid>
		<description><![CDATA[Juliette and I raced the 2nd race in the O&#8217;Cup series yesterday at Albion Hills. I didn&#8217;t enjoy the first O&#8217;Cup race, but I decided to give it a second chance. This race had even more of what I don&#8217;t like and my heart wasn&#8217;t in it. There is way too much double track and [...]]]></description>
			<content:encoded><![CDATA[<p>Juliette and I raced the 2nd race in the O&#8217;Cup series yesterday at Albion Hills. I didn&#8217;t enjoy the <a href="http://juliette.prouse.org/?p=199">first O&#8217;Cup race</a>, but I decided to give it a second chance. This race had even more of what I don&#8217;t like and my heart wasn&#8217;t in it. There is way too much double track and not enough technical for me.</p>
<p>I did have my video camera mounted on my seatpost though and got some good footage of the first 15 minutes of the race until the lens got covered in mud. I have condensed the video down to about 3 minutes of fast double-track and a bit of twisty single-track. It makes for a fun watch.</p>
<p>Juliette did amazing as always, finishing 5th in her category. I managed a respectable 6th against a strong field. We are now back to training for the 24 hour and are looking forward to our first long race, the <a href="http://www.chicoracing.com/html/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=11&amp;page=1">Opus Epic 8 Hour Spring Relay</a> in two weeks.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/iyxpRzXbf8Y&amp;hl=en&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iyxpRzXbf8Y&amp;hl=en&amp;color1=0x2b405b&amp;color2=0x6b8ab6" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/05/12/ontario-cup-2-albion-hills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Map of Hilton Falls Ride</title>
		<link>http://www.prouse.org/2008/05/07/map-of-hilton-falls-ride/</link>
		<comments>http://www.prouse.org/2008/05/07/map-of-hilton-falls-ride/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:40:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain Biking]]></category>

		<guid isPermaLink="false">http://www.prouse.org/?p=212</guid>
		<description><![CDATA[I am experimenting with a new feature for the site that allows me to upload the GPS files from our rides and display a map on the site. This is the ride we did last Thursday that I took the video on. For those people with GPS&#8217;s, you can download the GPX file linked below [...]]]></description>
			<content:encoded><![CDATA[<p>I am experimenting with a new feature for the site that allows me to upload the GPS files from our rides and display a map on the site. This is <a href="http://www.prouse.org/2008/05/05/riding-at-hilton-falls/">the ride we did last Thursday</a> that I took the video on.</p>
<p>For those people with GPS&#8217;s, you can download the GPX file linked below the maps and upload them to your device if you want to ride the same course. Maybe this belongs on the Team Wanderlust site, but I think its cool. What do you think? Please let me know in the comments.</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_1"><iframe class="xmlgm" id="xmlgm_1" src="http://www.prouse.org/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?gpxid=1" style="border: 0px; width: 500px; height: 400px;" name="Google_Gpx_Maps" frameborder="0"></iframe></div>
<p><img class="xmlgmele" id="xmlgmele_1"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Elevation Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=2,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|4.5 km|9 km|13.5 km|18 km|1:|288 m|296 m|304 m|312 m|320 m|328 m|336 m&#038;chd=s:YXTPYcURQHKTTScYZZehkloljejqrssw23xqqsvwzxxyvzurmj&#038;chs=500x150&#038;chco=FF0000&#038;chtt=Elevation+Profile&#038;chts=555555,12" /><br /><img class="xmlgmspeed" id="xmlgmspeed_1"  style="text-align: left; margin: 0px; padding: 0px; max-width: 100%;"  alt="Speed Profile" src="http://chart.apis.google.com/chart?cht=lc&#038;chls=2,0,0&#038;chf=c,ls,90,CCCCCC,0.166666666667,FFFFFF,0.166666666667&#038;chxt=x,y&#038;chxl=0:|0 km|4.5 km|9 km|13.5 km|18 km|1:|0 km/h|5 km/h|10 km/h|15 km/h|20 km/h|25 km/h|30 km/h&#038;chd=s:ltsmbepdcUOjXfilklljmccqzaZUXofokaXdWcbdYueTQlXjl2&#038;chs=500x150&#038;chco=00FF00&#038;chtt=Speed+Profile&#038;chts=555555,12" /><br /><a href="http://www.prouse.org/wp-content/uploads/2008/05/080401hiltonfalls.gpx">080401 Hilton Falls.gpx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/05/07/map-of-hilton-falls-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Photos</title>
		<link>http://www.prouse.org/2008/05/06/spring-photos-2/</link>
		<comments>http://www.prouse.org/2008/05/06/spring-photos-2/#comments</comments>
		<pubDate>Wed, 07 May 2008 03:18:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Parties]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.prouse.org/?p=211</guid>
		<description><![CDATA[I added two new photo albums to the gallery tonight. One is of various pictures that we have been taking this spring. So far, it includes some pictures from the Paris to Ancaster race and from the first Ontario Cup race in Mansfield at the end of April. If you haven&#8217;t seen it yet, Juliette [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prouse.org/gallery/main.php?g2_itemId=16782"><img src="http://www.prouse.org/gallery/main.php?g2_view=core.DownloadItem&amp;g2_itemId=16885&amp;g2_serialNumber=2" align="right"></a>I added two new <a href="http://www.prouse.org/gallery/main.php">photo albums</a> to the gallery tonight. One is of various pictures that we have been taking <a title="Spring Photo Album" href="http://www.prouse.org/gallery/main.php?g2_itemId=16782">this spring</a>. So far, it includes some pictures from the Paris to Ancaster race and from the first Ontario Cup race in Mansfield at the end of April.</p>
<p>If you haven&#8217;t seen it yet, Juliette wrote a great race report on the <a href="http://juliette.prouse.org/?p=196">Paris to Ancaster</a> and another on the <a href="http://juliette.prouse.org/?p=199">O-Cup</a>.</p>
<p>The second album is from my surprise <a title="40th Birthday Party Album" href="http://www.prouse.org/gallery/main.php?g2_itemId=16888">40th birthday party</a> at the beginning of the month. All of the pictures were taken by Tecla, so a big thanks go out to her for all the great shots. </p>
<p>It was a wonderful party and it was great to see everyone. I must say, I was quite surprised at how many people came so far out of their way for my party. I really appreciated it. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prouse.org/2008/05/06/spring-photos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
